IBM Bundles
IBM Products
IBM Bundles
IBM Bundle 1- Mixed Worloads - Low Performance Hybrid Entry FS5010 (2072-2H4)
FS5010 SFF with 10 x 1.2TB 10K
FS5010 SFF with 10 x 1.2TB 10K
#BUN-2072-2H4
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 2 - Mixed Workload Hybrid Small FS5030 (2072-3H4)
FS5030 SFF with 3 x 1.92TB SAS SSD + 10 x 1.2TB 10K HDD + Easy Tier
FS5030 SFF with 3 x 1.92TB SAS SSD + 10 x 1.2TB 10K HDD + Easy Tier
#BUN-2072-3H4
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 3 - Mixed Workload Hybrid Medium FS5030 (2072-3H4)
FS5030 SFF with 3 x 3.84TB SAS SSD + 10 x 2.4TB 10K HDD + Easy Tier
FS5030 SFF with 3 x 3.84TB SAS SSD + 10 x 2.4TB 10K HDD + Easy Tier
#BUN-2072-3H4-1
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 4 - Small Performance over Capacity FS5010 (2072-2H4)
FS5010 SFF with 12 x 2.4TB 10K HDD
FS5010 SFF with 12 x 2.4TB 10K HDD
#BUN-2072-2H4-1
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 5 -Medium Capacity over Performance FS5010 (2072-2H2)
FS5010 LFF with 12 x 8TB NL HDD
FS5010 LFF with 12 x 8TB NL HDD
#BUN-2072-2H2
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 6 -Medium Performance over Capacity FS5010 (2072-2H4)
FS5010 SFF with 3 x 1.92TB SAS SSD + 21 x 2.4TB 10K HDD for backups
FS5010 SFF with 3 x 1.92TB SAS SSD + 21 x 2.4TB 10K HDD for backups
#BUN-2072-2H4-2
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 7 - Medium Capacity over Performance FS5010 (2072-2H2 + 2072-12G)
FS5010 LFF with LFF expansion enclosure, system with 3 x 2.4TB 10K HDD + 22 x 4TB NL HDD for backups
FS5010 LFF with LFF expansion enclosure, system with 3 x 2.4TB 10K HDD + 22 x 4TB NL HDD for backups
#BUN-2072-2H2-1
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 8 - Entry All Flash - 23 TB Raw Capacity FS5030 (2072-3H4)
FS5030 SFF with 12 x 1.92TB SAS SSD
FS5030 SFF with 12 x 1.92TB SAS SSD
#BUN-2072-3H4-2
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 9 - Entry All Flash - 48 TB Raw Capacity FS5030 (2072-3H4)
FS5030 with 24 x 1.92TB SAS SSD
FS5030 with 24 x 1.92TB SAS SSD
#BUN-2072-3H4-3
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 10 - Entry All Flash -92 TB Raw Capacity FS5030 (2072-3H4)
FS5030/H 24 x 3.84TB SAS SDD DRAID 6
FS5030/H 24 x 3.84TB SAS SDD DRAID 6
#BUN-2072-3H4-4
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 11 - Entry All Flash -146 TB Raw Capacity FS5030 (2072-3H4)
FS5030/H 19 x 7.68TB SAS SDD DRAID 6
FS5030/H 19 x 7.68TB SAS SDD DRAID 6
#BUN-2072-3H4-5
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 12 - All NVMe - 43 TB Raw Capacity FS5100 FCM (2078-4H4)
FS5100/H SFF with 9 x 4.8TB Flash Core Modules (FCM) DRAID 6
FS5100/H SFF with 9 x 4.8TB Flash Core Modules (FCM) DRAID 6
#BUN-2078-4H4-1
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 13 - All NVMe - 72 TB Raw Capacity FS5100 FCM (2078-4H4)
FS5100/H SFF with 15 x 4.8TB Flash Core Modules (FCM) DRAID 6
FS5100/H SFF with 15 x 4.8TB Flash Core Modules (FCM) DRAID 6
#BUN-2078-4H4-2
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 14 - All NVMe - 144 TB Raw Capacity FS5100 FCM (2078-4H4)
FS5100/H SFF with 15 x 9.6TB Flash Core Modules (FCM) DRAID 6
FS5100/H SFF with 15 x 9.6TB Flash Core Modules (FCM) DRAID 6
#BUN-2078-4H4-3
Our Price: Request a Quote
Our Price: Request a Quote
IBM Bundle 15 - All NVMe - 288 TB Raw Capacity FS5100 FCM (2078-4H4)
FS5100/H SFF with 15 x 19.2TB Flash Core Modules (FCM) DRAID 6
FS5100/H SFF with 15 x 19.2TB Flash Core Modules (FCM) DRAID 6
#BUN-2078-4H4-4
Our Price: Request a Quote
Our Price: Request a Quote
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
FS50x0 Specification:
Capability | IBM FlashSystem 50x0 |
---|---|
Resilient | |
Upgrade Controller | FS5010 to FS5030 non-disruptive |
Controller Availability design point | 99.9999% (32 seconds downtime) |
Active-Active HA clustering between 2 systems RPO=0, RTO=0 | FS5010 — No FS5030 — Optional # |
Synchronous data replication RPO=0, RTO>0 | Optional # (# all these for < $100 per year) |
IP WAN data network optimization | Optional # |
Optimize | |
Encryption * | FS5010 — No F55030 — SAS adapter software-based |
Data compression - increases effective storage capacity | FS5010 — No F55030 — Yes |
Deduplication | FS5010 — No F55030 — Yes |
Hybrid Cloud enabled | Yes |
Perform | |
Controller Cache- lower latency cache hits & improved service performance | FS5010 — 32 GB F55030 — 64 GB |
iSCSI RoCE or iWarp host connectivity | Optional 25 GB/s |
Random Read IOPS (4 kb block size) | FS5010 — 390K cache, 138K disk FS5030 — 740K cache, 340K disk |
Sequential Read GB/s (256 kb block size) | FS5010 — 6.5 FS5030 — 8 (cluster 16) |
* Self-encrypting drives (SED) are more expensive, have limited drive choices, and places limitations on mixing with non-SEQ.
Software-based encryption uses cheaper drives, supports any drive choice, and can be selectively applied.
Product | Description | Qty |
---|---|---|
2072-2H4 | FlashSystem 5010 SFF Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ADN1 | Order Type 1 - CTO | 1 |
AGJU | Shipping and Handling - Model 224 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZE | Hybrid Flash Indicator | 1 |
AL69 | 1.2TB 10K 2.5 Inch HDD | 10 |
ALBD | 10 Gb Ethernet Adapter Pair | 1 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALE9 | Easy Tier | 1 |
ALGA | Storwize V5000E Cache Upgrade | 1 |
Product | Description | Qty |
---|---|---|
2072-2H4 | FlashSystem 5010 SFF Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ADN1 | Order Type 1 - CTO | 1 |
AGJU | Shipping and Handling - Model 224 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZE | Hybrid Flash Indicator | 1 |
AL6B | 2.4TB 10K 2.5 Inch HDD | 12 |
ALBD | 10 Gb Ethernet Adapter Pair | 1 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALE9 | Easy Tier | 1 |
ALGA | Storwize V5000E Cache Upgrade | 1 |
Product | Description | Qty |
---|---|---|
2072-2H2 | FlashSystem 5010 LFF Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ADN1 | Order Type 1 - CTO | 1 |
AGJT | Shipping and Handling - Model 212 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZE | Hybrid Flash Indicator | 1 |
AL3B | 8TB 7.2K 3.5 Inch NL HDD | 12 |
ALBD | 10 Gb Ethernet Adapter Pair | 1 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALE9 | Easy Tier | 1 |
ALGA | Storwize V5000E Cache Upgrade | 1 |
Product | Description | Qty |
---|---|---|
2072-2H4 | FlashSystem 5010 SFF Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ACSQ | 1m OM3 Fiber Cable (LC) | 2 |
ADN1 | Order Type 1 - CTO | 1 |
AGJU | Shipping and Handling - Model 224 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZE | Hybrid Flash Indicator | 1 |
AL6B | 2.4TB 10K 2.5 Inch HDD | 21 |
AL80 | 1.92TB 12 Gb SAS 2.5 Inch Flash Drive | 3 | ALBB | 16Gb FC Adapter Pair | 1 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALE9 | Easy Tier | 1 |
ALGA | Storwize V5000E Cache Upgrade | 1 |
Product | Description | Qty |
---|---|---|
2072-2H2 | FlashSystem 5010 LFF Control Expansion | 1 |
9730 | Power Cord - PDU Connection | 1 |
ACSQ | 1m OM3 Fiber Cable (LC) | 2 |
ADN1 | Order Type 1 - CTO | 1 |
AGJT | Shipping and Handling - Model 212 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZE | Hybrid Flash Indicator | 1 |
AL2A | 2.4TB 10K 3.5 Inch HDD | 3 |
AL39 | 4TB 7.2K 3.5 Inch NL HDD | 9 | ALBB | 16Gb FC Adapter Pair | 1 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALE9 | Easy Tier | 1 |
ALGA | Storwize V5000E Cache Upgrade | 1 |
Product | Description | Qty |
---|---|---|
2072-3H4 | FlashSystem 5030 SFF Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ACSQ | 1m OM3 Fiber Cable (LC) | 2 |
ADN1 | Order Type 1 - CTO | 1 |
AGJW | Shipping and Handling - Model 324 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZE | Hybrid Flash Indicator | 1 |
AL69 | 1.2TB 10K 2.5 Inch HDD | 10 |
AL80 | 1.92TB 12 Gb SAS 2.5 Inch Flash Drive | 3 |
ALBB | 16Gb FC Adapter Pair | 1 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALE9 | Easy Tier | 1 |
ALGA | Storwize V5000E Cache Upgrade | 1 |
Product | Description | Qty |
---|---|---|
2072-3H4 | FlashSystem 5030 SFF Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ACSQ | 1m OM3 Fiber Cable (LC) | 2 |
ADN1 | Order Type 1 - CTO | 1 |
AGJW | Shipping and Handling - Model 324 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZE | Hybrid Flash Indicator | 1 |
AL69 | 1.2TB 10K 2.5 Inch HDD | 10 |
AL80 | 1.92TB 12 Gb SAS 2.5 Inch Flash Drive | 3 |
ALBB | 16Gb FC Adapter Pair | 1 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALE9 | Easy Tier | 1 |
ALGA | Storwize V5000E Cache Upgrade | 1 |
Product | Description | Qty |
---|---|---|
2072-3H4 | FlashSystem 5030 SFF Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ACSQ | 1m OM3 Fiber Cable (LC) | 2 |
ADN1 | Order Type 1 - CTO | 1 |
AGJW | Shipping and Handling - Model 324 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZE | Hybrid Flash Indicator | 1 |
AL80 | 1.92TB 12 Gb SAS 2.5 Inch Flash Drive | 12 |
ALBB | 16Gb FC Adapter Pair | 1 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALGA | Storwize V5000E Cache Upgrade | 1 |
Product | Description | Qty |
---|---|---|
2072-3H4 | FlashSystem 5030 SFF Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ACSQ | 1m OM3 Fiber Cable (LC) | 2 |
ADN1 | Order Type 1 - CTO | 1 |
AGJW | Shipping and Handling - Model 324 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZE | Hybrid Flash Indicator | 1 |
AL80 | 1.92TB 12 Gb SAS 2.5 Inch Flash Drive | 24 |
ALBB | 16Gb FC Adapter Pair | 1 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALGA | Storwize V5000E Cache Upgrade | 1 |
Product | Description | Qty |
---|---|---|
2072-3H4 | FS5030H 60TiB:FlashSystem 5030 SFF Control Enclosure | 1 |
8S1741 | V5030E Cache Promo - FC ALGA | 1 |
9730 | Power Cord - PDU Connection | 1 |
ADN1 | Order Type 1 - CTO | 1 |
AGJW | Shipping and Handling - Model 324 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZD | All Flash Indicator | 1 |
AL81 | 3.84TB 12 Gb SAS 2.5 Inch Flash Drive | 24 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALE9 | Easy Tier | 1 |
Product | Description | Qty |
---|---|---|
2072-3H4 | FS5030H 100 TiB:FlashSystem 5030 SFF Control Enclosure | 1 |
8S1741 | V5030E Cache Promo - FC ALGA | 1 |
9730 | Power Cord - PDU Connection | 1 |
ADN1 | Order Type 1 - CTO | 1 |
AGJW | Shipping and Handling - Model 324 | 1 |
AHPA | AC Power Supply HE | 1 |
AHZD | All Flash Indicator | 1 |
AL82 | 7.68TB 12 Gb SAS 2.5 Inch Flash Drive | 19 |
ALE7 | FlashCopy Upgrade | 1 |
ALE8 | Remote Mirroring | 1 |
ALE9 | Easy Tier | 1 |
Hardware
Product | Description | Qty |
---|---|---|
2078-4H4 | FS5100H 25 TiB:IBM FlashSystem V5100 NVMe Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ACGE | V5100 64 GB Cache upgrade | 2 |
ACGF | V5100 384 GB Cache upgrade | 1 |
ACGX | 120 GB M.2 Boot drive Pair | 1 |
ACGZ | Manufacturing Indicator #2 | 1 |
ADN1 | Order Type 1 - CTO | 1 |
AES5 | 4.8TB NVMe FCM | 9 |
AGC8 | Shipping and Handling 424 | 1 |
AHZD | All Flash Indicator | 1 |
Software
Product | Description | Qty |
---|---|---|
5608-B22 | IBM Spectrum Control Standard Select Edition 3 Years Reg | 1 |
1 | Per Storage Device SWMA 3 Year Reg | 1 |
5608-PC2 | IBM Spectrum Control Standard Select Edition | 1 |
1 | Per Storage Device with 1 Year SW Maint | 1 |
5639-SDV | 3-Year Registration SWMA for 5639-SV9 | 1 |
4 | Full Bundle per Device Registration | 1 |
7 | Base SW per Device Registration | 1 |
5639-SV9 | IBM Spectrum Virtualize Software for FlashSystem 5100 V8 | 1 |
1 | Base SW per Device w/ 1 Year SW Maint | 1 |
5 | Full Bundle per Device w/ 1 Year SW Maint | 1 |
Hardware
Product | Description | Qty |
---|---|---|
2078-4H4 | FS5100H 25 TiB:IBM FlashSystem V5100 NVMe Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ACGE | V5100 64 GB Cache upgrade | 2 |
ACGF | V5100 384 GB Cache upgrade | 1 |
ACGX | 120 GB M.2 Boot drive Pair | 1 |
ACGZ | Manufacturing Indicator #2 | 1 |
ADN1 | Order Type 1 - CTO | 1 |
AES5 | 4.8TB NVMe FCM | 15 |
AGC8 | Shipping and Handling 424 | 1 |
AHZD | All Flash Indicator | 1 |
Software
Product | Description | Qty |
---|---|---|
5608-B22 | IBM Spectrum Control Standard Select Edition 3 Years Reg | 1 |
1 | Per Storage Device SWMA 3 Year Reg | 1 |
5608-PC2 | IBM Spectrum Control Standard Select Edition | 1 |
1 | Per Storage Device with 1 Year SW Maint | 1 |
5639-SDV | 3-Year Registration SWMA for 5639-SV9 | 1 |
4 | Full Bundle per Device Registration | 1 |
7 | Base SW per Device Registration | 1 |
5639-SV9 | IBM Spectrum Virtualize Software for FlashSystem 5100 V8 | 1 |
1 | Base SW per Device w/ 1 Year SW Maint | 1 |
5 | Full Bundle per Device w/ 1 Year SW Maint | 1 |
Hardware
Product | Description | Qty |
---|---|---|
2078-4H4 | FS5100H 25 TiB:IBM FlashSystem V5100 NVMe Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ACGE | V5100 64 GB Cache upgrade | 2 |
ACGF | V5100 384 GB Cache upgrade | 1 |
ACGX | 120 GB M.2 Boot drive Pair | 1 |
ACGZ | Manufacturing Indicator #2 | 1 |
ADN1 | Order Type 1 - CTO | 1 |
AES6 | 9.6TB NVMe FCM | 15 |
AGC8 | Shipping and Handling 424 | 1 |
AHZD | All Flash Indicator | 1 |
Software
Product | Description | Qty |
---|---|---|
5608-B22 | IBM Spectrum Control Standard Select Edition 3 Years Reg | 1 |
1 | Per Storage Device SWMA 3 Year Reg | 1 |
5608-PC2 | IBM Spectrum Control Standard Select Edition | 1 |
1 | Per Storage Device with 1 Year SW Maint | 1 |
5639-SDV | 3-Year Registration SWMA for 5639-SV9 | 1 |
4 | Full Bundle per Device Registration | 1 |
7 | Base SW per Device Registration | 1 |
5639-SV9 | IBM Spectrum Virtualize Software for FlashSystem 5100 V8 | 1 |
1 | Base SW per Device w/ 1 Year SW Maint | 1 |
5 | Full Bundle per Device w/ 1 Year SW Maint | 1 |
Hardware
Product | Description | Qty |
---|---|---|
2078-4H4 | FS5100H 25 TiB:IBM FlashSystem V5100 NVMe Control Enclosure | 1 |
9730 | Power Cord - PDU Connection | 1 |
ACGE | V5100 64 GB Cache upgrade | 2 |
ACGF | V5100 384 GB Cache upgrade | 1 |
ACGX | 120 GB M.2 Boot drive Pair | 1 |
ACGZ | Manufacturing Indicator #2 | 1 |
ADN1 | Order Type 1 - CTO | 1 |
AES7 | 19.2TB NVMe FCM | 15 |
AGC8 | Shipping and Handling 424 | 1 |
AHZD | All Flash Indicator | 1 |
Software
Product | Description | Qty |
---|---|---|
5608-B22 | IBM Spectrum Control Standard Select Edition 3 Years Reg | 1 |
1 | Per Storage Device SWMA 3 Year Reg | 1 |
5608-PC2 | IBM Spectrum Control Standard Select Edition | 1 |
1 | Per Storage Device with 1 Year SW Maint | 1 |
5639-SDV | 3-Year Registration SWMA for 5639-SV9 | 1 |
4 | Full Bundle per Device Registration | 1 |
7 | Base SW per Device Registration | 1 |
5639-SV9 | IBM Spectrum Virtualize Software for FlashSystem 5100 V8 | 1 |
1 | Base SW per Device w/ 1 Year SW Maint | 1 |
5 | Full Bundle per Device w/ 1 Year SW Maint | 1 |
Get in touch with an IBM Solutions Specialist today to Learn More!